Finished History
26 / 26Showing
Finished matches and prediction accuracy
2Correct
1½ Win
1Wrong
0½ Lose
0Push
22No Pred
71%Accuracy
+38.2% ROI
All Leagues
All Results
Quick
Select:
Select:
Date ↕ | League ↕ | Match ↕ | Score ↕ | AH ↕ | Prediction ↕ | Conf ↕ | Result ↕ | Actions | Tips ↕ |
|---|---|---|---|---|---|---|---|---|---|
Oct 28 01:05 AM | 🇨🇴COL D1 | 1 : 1 | 0 1.97 / 1.85 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 11:00 PM | 🇧🇷BRA D2 | 0 : 2 | -0.25 1.87 / 2.01 | Goias Handicap: -0.25 | - | ✓ Win | - | ||
Oct 27 11:00 PM | 🇨🇴COL D1 | 0 : 2 | 0 1.91 / 1.91 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 10:00 PM | 🇦🇷ARG D1 | 1 : 0 | -0.5 2.07 / 1.82 | AVOID | ● high | ⊘ Avoided | 16 | ||
Oct 27 08:00 PM | 🇵🇪PER D1 | 2 : 0 | +0.5 1.89 / 1.99 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 07:45 PM | 🇮🇹ITA S1 | 4 : 2 | -1.25 1.93 / 1.96 | AVOID | ● high | ⊘ Avoided | 11 | ||
Oct 27 07:45 PM | 🇮🇹ITA S1 | 1 : 3 | +0.75 1.94 / 1.95 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 07:45 PM | 🇮🇪IRE D1 | 3 : 0 | -0.5 2.03 / 1.85 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 07:45 PM | 🇮🇪IRE D1 | 2 : 0 | -0.5 1.95 / 1.93 | AVOID | ● high | ⊘ Avoided | 9 | ||
Oct 27 07:00 PM | 🇮🇹ITA D2 | 2 : 0 | -0.25 1.87 / 2.01 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 07:00 PM | 🇮🇹ITA D2 | 2 : 1 | -0.5 2.04 / 1.84 | AVOID | ● high | ⊘ Avoided | 11 | ||
Oct 27 07:00 PM | 🇮🇹ITA D2 | 1 : 1 | -0.25 1.82 / 2.06 | US Avellino 1912 Handicap: -0.5 | ● high | ✓ Win ½ | - | ||
Oct 27 07:00 PM | 🇮🇹ITA D2 | 1 : 2 | +0.5 1.83 / 2.05 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 07:00 PM | 🇮🇹ITA D2 | 0 : 2 | -0.25 1.95 / 1.93 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 07:00 PM | 🇮🇹ITA D2 | 2 : 0 | -0.25 1.80 / 2.08 | FC Sudtirol Handicap: -0.25 | ● high | ✗ Lose | - | ||
Oct 27 06:15 PM | 🇮🇹ITA D2 | 1 : 1 | -1 1.95 / 1.93 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 06:00 PM | 🇸🇪SWE D1 | 2 : 2 | +0.25 2.04 / 1.85 | AVOID | ● high | ⊘ Avoided | 1 | ||
Oct 27 06:00 PM | 🇸🇪SWE D2 | 1 : 1 | -0.5 1.90 / 1.99 | Varbergs BoIS FC Handicap: -0.5 | ● high | ✓ Win | - | ||
Oct 27 06:00 PM | 🇸🇮SLO D1 | 4 : 0 | 0 2.04 / 1.78 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 05:30 PM | 🇮🇹ITA S1 | 2 : 6 | +0.5 2.01 / 1.88 | AVOID | ● high | ⊘ Avoided | 11 | ||
Oct 27 05:00 PM | 🇭🇷CRO D1 | 2 : 1 | -1 1.90 / 1.92 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 05:00 PM | 🇲🇪MNE D1 | 3 : 2 | 0 1.94 / 1.76 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 03:59 PM | 🇸🇮SLO D1 | 1 : 1 | +0.25 1.97 / 1.85 | AVOID | ● high | ⊘ Avoided | 11 | ||
Oct 27 03:00 PM | 🇧🇬BUL D1 | 2 : 0 | -0.75 1.86 / 2.00 | AVOID | ● high | ⊘ Avoided | 17 | ||
Oct 27 02:00 PM | 🇩🇿ALG D1 | 0 : 1 | +0.5 1.80 / 2.02 | AVOID | - | ⊘ Avoided | - | ||
Oct 27 12:40 PM | 🇸🇦KSA PR | 0 : 1 | -0.25 2.06 / 1.82 | AVOID | ● high | ⊘ Avoided | 1 |
Showing 26 of 62 matchesLast updated: 10/28/2026, 10:03:54 AM

