Finished History
38 / 38Showing
Finished matches and prediction accuracy
0Correct
0½ Win
1Wrong
0½ Lose
0Push
37No Pred
0%Accuracy
-100.0% ROI
All Leagues
All Results
Quick
Select:
Select:
Date ↕ | League ↕ | Match ↕ | Score ↕ | AH ↕ | Prediction ↕ | Conf ↕ | Result ↕ | Actions | Tips ↕ |
|---|---|---|---|---|---|---|---|---|---|
Sep 11 02:00 PM | 🇶🇦QAT D1 | 0 : 0 | -0.5 1.89 / 1.93 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 01:40 PM | 🇦🇪UAE LP | 1 : 2 | +0.25 2.09 / 1.79 | AVOID | ● high | ⊘ Avoided | 1 | ||
Sep 11 01:40 PM | 🇦🇪UAE LP | 0 : 0 | +0.25 1.89 / 1.99 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 01:30 PM | 🇴🇲OMA D1 | 1 : 3 | +0.25 1.94 / 1.88 | AVOID | ● high | ⊘ Avoided | 11 | ||
Sep 11 01:00 PM | 🇲🇾MAS SL | 3 : 0 | -4.25 1.72 / 1.98 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 12:00 PM | 🇹🇭THA PR | 1 : 0 | 0 1.95 / 1.89 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 12:00 PM | 🇹🇭THA D2 | 0 : 3 | -0.5 1.74 / 1.96 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 12:00 PM | 🇭🇰HK PRL | 2 : 1 | -1.5 1.95 / 1.87 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 12:00 PM | 🇮🇩IDN D1 | 2 : 2 | -0.5 1.93 / 1.95 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 11:30 AM | 🇹🇭THA PR | 2 : 1 | -1.75 1.93 / 1.91 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 11:00 AM | 🇹🇭THA PR | 1 : 1 | -2 1.80 / 1.96 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 11:00 AM | 🇻🇳VIE D1 | 1 : 0 | 0 2.06 / 1.70 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 11:00 AM | 🇻🇳VIE D1 | 3 : 0 | +1 1.75 / 2.01 | AVOID | ● high | ⊘ Avoided | 17 | ||
Sep 11 11:00 AM | 🇻🇳VIE D1 | 2 : 1 | -1.5 1.87 / 1.89 | AVOID | ● high | ⊘ Avoided | 11 | ||
Sep 11 10:00 AM | 🇯🇵JPN D1 | 2 : 3 | +0.75 1.91 / 1.98 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 10:00 AM | 🇯🇵JPN D1 | 2 : 1 | -0.25 1.97 / 1.92 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 10:00 AM | 🇺🇦UKR D1 | 0 : 2 | +0.25 1.96 / 1.80 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 08:30 AM | 🇮🇩IDN D1 | 0 : 2 | -0.5 2.03 / 1.85 | AVOID | ● high | ⊘ Avoided | 1 | ||
Sep 11 03:00 AM | 🇲🇽MEX D1 | 3 : 1 | -0.25 1.94 / 1.95 | AVOID | ● high | ⊘ Avoided | 9 | ||
Sep 11 02:00 AM | 🇬🇹GUA D1 | 0 : 0 | -1.25 1.70 / 2.00 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 01:00 AM | 🇨🇴COL D1 | 1 : 1 | -0.75 2.05 / 1.84 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 01:00 AM | 🇬🇹GUA D1 | 0 : 2 | -0.25 1.92 / 1.78 | AVOID | - | ⊘ Avoided | 6 | ||
Sep 11 01:00 AM | 🇲🇽MEX D2 | 1 : 0 | 0 2.07 / 1.81 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 12:30 AM | 🇧🇷BRA D2 | 2 : 0 | -2.5 1.89 / 1.93 | AVOID | - | ⊘ Avoided | - | ||
Sep 11 12:00 AM | 🇧🇷BRA D2 | 1 : 2 | -0.75 1.85 / 2.03 | AVOID | ● high | ⊘ Avoided | 11 | ||
Sep 10 10:30 PM | 🇧🇷BRA D2 | 2 : 0 | -0.25 2.04 / 1.85 | AVOID | ● high | ⊘ Avoided | 9 | ||
Sep 10 10:00 PM | 🇨🇴COL D2 | 0 : 2 | -0.5 1.98 / 1.84 | AVOID | - | ⊘ Avoided | - | ||
Sep 10 10:00 PM | 🇨🇴COL D2 | 3 : 1 | -0.75 1.93 / 1.89 | Barranquilla FC Handicap: -0.75 | ● high | ✗ Lose | 16 | ||
Sep 10 09:00 PM | 🇬🇹GUA D1 | 1 : 2 | +0.25 1.70 / 2.00 | AVOID | - | ⊘ Avoided | - | ||
Sep 10 08:00 PM | 🇩🇿ALG D1 | 2 : 0 | -1 1.79 / 1.91 | AVOID | - | ⊘ Avoided | - | ||
Sep 10 07:15 PM | 🇵🇹POR D1 | 2 : 1 | +1 1.82 / 2.07 | AVOID | ● high | ⊘ Avoided | 4 | ||
Sep 10 06:15 PM | 🇬🇷GRE D1 | 3 : 1 | -1.5 2.03 / 1.85 | AVOID | - | ⊘ Avoided | - | ||
Sep 10 06:00 PM | 🇩🇿ALG D1 | 2 : 2 | -0.5 1.88 / 1.94 | AVOID | ● high | ⊘ Avoided | 11 | ||
Sep 10 05:00 PM | 🇸🇪SWE D2 | 2 : 1 | -0.75 1.93 / 1.96 | AVOID | - | ⊘ Avoided | 6 | ||
Sep 10 05:00 PM | 🇸🇪SWE D2 | 1 : 1 | -0.75 1.91 / 1.98 | AVOID | - | ⊘ Avoided | - | ||
Sep 10 05:00 PM | 🇸🇪SWE D2 | 0 : 3 | +0.5 1.99 / 1.90 | AVOID | ● high | ⊘ Avoided | 11 | ||
Sep 10 05:00 PM | 🇸🇪SWE D2 | 0 : 2 | +0.5 2.06 / 1.83 | AVOID | ● high | ⊘ Avoided | 1 | ||
Sep 10 05:00 PM | 🇷🇸SER SL | 0 : 0 | +1.75 1.90 / 1.92 | AVOID | - | ⊘ Avoided | - |
Showing 38 of 44 matches Last updated: 9/11/2026, 4:17:18 PM

