Finished History
59 / 75Showing
Finished matches and prediction accuracy
7Correct
1½ Win
4Wrong
1½ Lose
0Push
46No Pred
63%Accuracy
All Leagues
All Results
Quick
Select:
Select:
Date ↕ | League ↕ | Match ↕ | Score ↕ | AH ↕ | Prediction ↕ | HCPs ↕ | Conf ↕ | Result ↕ | Actions | Tips ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
May 21 02:00 PM | 🇮🇳IND SL | 0 : 0 | -1.75 1.92 / 1.90 | Odisha FC Handicap: all | 3 | ● high | ✓ Win | 1 | ||
May 21 02:00 PM | 🇮🇳IND SL | 2 : 1 | -2.25 1.92 / 1.90 | Mohun Bagan Super Giant Handicap: all | 4 | ● high | ✗ Lose | 12 | ||
May 21 12:30 PM | 🇺🇦UKR D1 | 0 : 1 | -1.25 1.85 / 2.03 | Kolos Kovalivka Handicap: all | 2 | ● high | ✓ Win | 5 | ||
May 21 12:00 AM | 🇺🇸USLC | 2 : 1 | -1 2.01 / 1.87 | No bet Handicap: -1 | 1 | - | ○ No Bet | - | ||
May 20 11:30 PM | 🇺🇸USL L1 | 1 : 1 | -0.25 1.92 / 1.78 | No bet Handicap: -0.25 | 1 | - | ○ No Bet | - | ||
May 20 11:30 PM | 🏳️569 | 1 : 0 | -0.25 1.85 / 2.03 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 11:00 PM | 🏳️1929 | 1 : 0 | -1.25 2.01 / 1.81 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 11:00 PM | 🏳️1358 | 1 : 2 | -0.5 1.90 / 1.80 | No bet Handicap: -0.5 | 1 | - | ○ No Bet | - | ||
May 20 10:00 PM | 🌎LIB Cup | 0 : 0 | -0.5 1.92 / 1.95 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 10:00 PM | 🏳️216 | 3 : 2 | +0.5 1.90 / 1.98 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 10:00 PM | 🏳️216 | 2 : 2 | -0.5 1.90 / 1.98 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 10:00 PM | 🏳️216 | 3 : 1 | -0.5 2.07 / 1.81 | No bet Handicap: all | 4 | - | ○ No Bet | - | ||
May 20 10:00 PM | 🏳️1927 | 0 : 2 | +0.25 2.00 / 1.70 | No bet Handicap: all | 4 | - | ○ No Bet | - | ||
May 20 10:00 PM | 🏳️1927 | 2 : 2 | 0 1.74 / 1.96 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 09:00 PM | 🏳️686 | 3 : 1 | -0.75 2.03 / 1.85 | No bet Handicap: -0.75 | 1 | - | ○ No Bet | - | ||
May 20 07:15 PM | 🇦🇺AUS WAL | 1 : 4 | 0 1.86 / 1.96 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 07:15 PM | 🇦🇺AUS WAL | 1 : 1 | +0.25 1.89 / 1.93 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 07:15 PM | 🇦🇺AUS WAL | 0 : 0 | -1 1.86 / 1.96 | No bet Handicap: -1 | 1 | - | ○ No Bet | - | ||
May 20 07:15 PM | 🇦🇺AUS WAL | 1 : 2 | -0.75 1.71 / 2.05 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 07:00 PM | 🇩🇿ALG D1 | 3 : 1 | -0.75 2.01 / 1.75 | MC Oran Handicap: all | 2 | - | ✗ Lose | - | ||
May 20 07:00 PM | 🇪🇺UEFA EL | 0 : 3 | +1 2.00 / 1.88 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 06:45 PM | 🏳️299 | 0 : 2 | -0.25 1.94 / 1.88 | No bet Handicap: -0.25 | 1 | - | ○ No Bet | - | ||
May 20 06:30 PM | 🇦🇺AUS WAL | 1 : 3 | +1.75 1.97 / 1.85 | No bet Handicap: +1.75 | 1 | - | ○ No Bet | - | ||
May 20 06:30 PM | 🏳️299 | 3 : 3 | -1 2.08 / 1.74 | No bet Handicap: all | 3 | - | ○ No Bet | - | ||
May 20 06:00 PM | 🇨🇭SUI D2-3 | 3 : 0 | +0.25 1.81 / 2.01 | FC Baden Handicap: +0.25 | 1 | ● high | ✗ Lose | 12 | ||
May 20 06:00 PM | 🇸🇦KSA PR | 1 : 4 | +1 2.05 / 1.82 | AVOID | 2 | ● high | ⊘ Avoided | 7 | ||
May 20 06:00 PM | 🇸🇦KSA PR | 1 : 0 | +1 1.99 / 1.88 | Al Najma Handicap: all | 3 | - | ✓ Win | - | ||
May 20 06:00 PM | 🏳️104 | 2 : 1 | +0.5 1.83 / 2.04 | No bet Handicap: all | 3 | - | ○ No Bet | - | ||
May 20 06:00 PM | 🇲🇪MNE D1 | 2 : 1 | -0.75 1.87 / 1.83 | Bokelj Kotor Handicap: -0.75 | 1 | - | ✗ Lose ½ | - | ||
May 20 06:00 PM | 🇲🇪MNE D1 | 1 : 2 | 0 1.87 / 1.83 | Decic Tuzi Handicap: 0 | 1 | ● high | ✗ Lose | 6 | ||
May 20 06:00 PM | 🇲🇪MNE D1 | 2 : 0 | 0 1.78 / 1.92 | Jedinstvo Bijelo Polje Handicap: all | 2 | - | ✓ Win | - | ||
May 20 06:00 PM | 🇲🇪MNE D1 | 0 : 1 | +0.5 1.77 / 1.93 | AVOID | 1 | - | ⊘ Avoided | - | ||
May 20 06:00 PM | 🇦🇺AUS WAL | 3 : 0 | -1 1.71 / 2.12 | No bet Handicap: -1 | 1 | - | ○ No Bet | - | ||
May 20 06:00 PM | 🇮🇹ITA D2 | 2 : 0 | -0.75 2.04 / 1.83 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 06:00 PM | 🏳️299 | 1 : 0 | -1.25 1.89 / 1.93 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 06:00 PM | 🏳️299 | 0 : 0 | -0.5 1.91 / 1.91 | No bet Handicap: -0.5 | 1 | - | ○ No Bet | - | ||
May 20 05:45 PM | 🏳️104 | 1 : 2 | -1.25 1.90 / 1.97 | No bet Handicap: -1.25 | 1 | - | ○ No Bet | - | ||
May 20 05:30 PM | 🏳️305 | 0 : 0 | +0.75 2.03 / 1.81 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🇦🇺AUS WAL | 2 : 1 | -0.75 1.99 / 1.83 | No bet Handicap: -0.75 | 1 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🏳️103 | 2 : 0 | +0.25 1.84 / 2.03 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🏳️198 | 2 : 0 | +0.5 1.82 / 2.02 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🏳️198 | 0 : 0 | -0.75 1.96 / 1.88 | No bet Handicap: -0.75 | 1 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🏳️198 | 4 : 2 | -0.25 2.31 / 1.60 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🏳️198 | 1 : 1 | +0.5 1.94 / 1.90 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🏳️198 | 3 : 2 | -0.75 1.94 / 1.90 | No bet Handicap: -0.75 | 1 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🏳️198 | 3 : 0 | +0.25 1.89 / 1.95 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🏳️198 | 2 : 2 | 0 1.81 / 2.03 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🏳️198 | 0 : 7 | +0.25 1.80 / 2.04 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🇬🇪GEO PL | 2 : 1 | -0.25 1.75 / 1.95 | AVOID | 2 | ● high | ⊘ Avoided | 7 | ||
May 20 05:00 PM | 🇬🇪GEO D1 | 0 : 0 | -0.25 2.04 / 1.80 | FC Dinamo Tbilisi Handicap: all | 3 | ● high | ✓ Win ½ | 7 | ||
May 20 05:00 PM | 🇪🇬EGY D1 | 0 : 2 | +1 1.97 / 1.90 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🇪🇬EGY D1 | 2 : 1 | -1.5 1.84 / 2.03 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🇪🇬EGY D1 | 1 : 0 | -0.5 1.93 / 1.94 | No bet Handicap: all | 3 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🇦🇺AUS WAL | 3 : 0 | -0.25 1.88 / 1.82 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 05:00 PM | 🇵🇹POR D2 | 0 : 0 | 0 2.12 / 1.76 | No bet Handicap: all | 2 | - | ○ No Bet | - | ||
May 20 04:45 PM | 🇩🇿ALG D1 | 1 : 2 | -0.5 1.99 / 1.77 | JS Kabylie Handicap: all | 3 | - | ✓ Win | - | ||
May 20 04:45 PM | 🇩🇿ALG D1 | 0 : 0 | +1.25 1.78 / 1.98 | El Bayadh Handicap: all | 3 | ● high | ✓ Win | 1 | ||
May 20 04:45 PM | 🇩🇿ALG D1 | 1 : 0 | -0.25 1.65 / 2.12 | ES Setif Handicap: all | 2 | ● high | ✓ Win | 13 | ||
May 20 04:45 PM | 🇳🇱HOL D2 | 1 : 2 | -0.25 2.09 / 1.78 | No bet Handicap: -0.25 | 1 | - | ○ No Bet | - |
Showing 59 of 75 matches Last updated: 5/21/2026, 4:35:35 PM

